Post-game standings.
No. 1: Barcelona | 15 matches | 43 points
No. 2: Real Madrid | 16 matches | 40 points
3rd: Atletico Madrid | 16 games | 37 points
4th: Athletic Bilbao | 16 games | 32 points
5th: Sevilla | 16 games | 30 points
6th: Mallorca | 16 matches | 29 points
No. 7: Real Betis | 16 matches | 27 points
No. 8: Espanyol | 16 matches | 23 points
9th: Zaragoza | 16 games | 20 points
10th: Getafe | 16 games | 20 points
11th: Villarreal | 16 games | 19 points
No. 12: Valencia | 16 matches | 19 points
...
La Liga caused a shock when the latest table update came out.
Real Betis, who started the season with seven consecutive defeats and were heading for relegation, won nine consecutive matches in one breath and moved up to the seventh position in the table!
